
Last modified: 2002-05-31 by santiago dotor
Keywords: saxony | sachsen | county | landkreis | municipality | gemeinde |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
See also:
There are seven county-free cities (Kreisfreie Städte) in Saxony. I managed to find flags for four of them: Chemnitz, Dresden, Leipzig and Plauen. Falko Schmidt was kind enough to send me descriptions for the others: Görlitz, Hoyerswerda and Zwickau.
Stefan Schwoon, 15-16 February 2001
Flags of Germany [Saxon city flags?, quoted from Flaggenmitteilung?]:
| Municipality or Gemeinde | colours |
| Altenberg | white-red (since 1830) |
| Annaberg | blue-yellow (until 1899 called Schellenberg) |
| Augustusburg | white-blue |
| Bärenstein | blue-white |
| Bergiebrubel | black-yellow |
| Brand | black-yellow |
| Burgstädt | red-white |
| Chemnitz | blue-yellow |
| Dahlen | white-red |
| Dippoldiswalde | blue-yellow |
| Döbeln | black-yellow |
| Dohna | yellow-blue |
| Dresden | black-yellow |
| Ehrenfriedersdorf | yellow-red |
| Frankenberg | yellow-red |
| Frauenstein | red-yellow |
| Freiberg | black-yellow |
| Freital | red-yellow |
| Geising | black-yellow |
| - nachwishar seit 1615 | |
| Geithain | black-yellow |
| Geyer | yellow-blue |
| Glashütte | black-yellow |
| Gottleuba | black-yellow |
| Großenhain | black-yellow |
| Hainichen | yellow-blue |
| Hartha | yellow-blue |
| Heidenau | yellow-blue |
| Hohnstein | black-yellow |
| Johlstadt | yellow-blue |
| Konigstein | white-red |
| Lauenstein | yellow-blue |
| Leisnig | yellow-black |
| Lengefeld i E. | black-yellow |
| Liebstadt | white-red |
| Limbach | red-green |
| Lommatzsch | red-white |
| Lunzenau | yellow-blue |
| Marienberg | yellow-blue |
| Meißen | black-yellow |
| Mittweida | black-yellow |
| Neustadt | yellow-blue |
| Nossen | red-white |
| Oederan | yellow-blue |
| Olbernhau | white-blue |
| Oschatz | black-yellow |
| Penig | red-white |
| Pirna | red-yellow |
| Rabenau | black-yellow |
| Radeberg | red-yellow |
| - Kotzschenbreda bis 1936 | green-yellow dann zu.... |
| Radebeul | white-red |
| Radeburg | yellow-black (1899) |
| - bis zum 28.1.1915 | blue-white-red |
| Riesa | blue-white |
| Rochlitz | black-yellow |
| Roßwein | white-red |
| Sayda | red-yellow |
| Schandau | white-blue |
| Sebnitz | yellow-blue |
| Siebenlehn | black-yellow |
| Stollberg | yellow-red |
| Strehla | white-red |
| Tralheim | yellow-white |
| Tharandt | red-white |
| Thum | red-yellow |
| Waldheim | yellow-blue |
| Wehlen | blue-white |
| Wilsdruff | red-white |
| Wolkenstein | black-yellow |
| Zoblitz | black-yellow |
| Zschopau | yellow-blue |
Jaume Ollé, 11 September 1999
The names of the municipalities contain a number of spelling mistakes, and some have become renamed or incorporated into other municipalities. This is a list of corrections/updates:
Stefan Schwoon, 11 February 2002
|